Size Guide
All Lars Andersson garments are hand-loomed and may vary slightly by piece. The measurements below are finished garment dimensions (not body measurements). If you are between sizes or need specific advice, contact us and we will help you choose the right fit.
Tops & Knitwear
| Size | Chest (cm) | Waist (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| XS | — | — | — | — |
| S | — | — | — | — |
| M | — | — | — | — |
| L | — | — | — | — |
| XL | — | — | — | — |
Bottoms & Dresses
| Size | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|
| XS | — | — | — |
| S | — | — | — |
| M | — | — | — |
| L | — | — | — |
| XL | — | — | — |
Measurements will be added for each style. In the meantime, please email us with the product name and we will send you the exact dimensions.